808nm Infrared Laser-10000
HIʻona
Nui Paʻi
Kukū pololei i hui ʻia
Hoʻohana maʻalahi a mālama ʻole
Hana lōʻihi
Hoʻoikaika kiʻekiʻe
hilinaʻi kiʻekiʻe
NA PALAPALA
Paʻi wela
Nānā Mea
Ke nānā nei i ka Biochemistry
Lidar
A. ʻAno OEM
B. Hiki ke hoʻololi ʻia ke ʻano Lab
Hōʻike No. | BDT-M808-10000 |
Loʻihi nalu | 808(+/-5) nm |
Kūlana Spatial | multimode |
Mana Hoopuka | 4W, 5W, 6W, 7W,8W,10W |
Ke ano hana | CW a i ʻole Modulation |
Polarization | 10:1 |
Kūlana kuhikuhi | <0.05 mrad |
Ke Anawaena Kaola(1/e2) | 6 mm |
Hoʻokaʻawale ʻana i ke kukui | 2.5 mrad |
Paʻa mana* | <±3% no 2 hola |
Kiʻekiʻe Kaola | 29mm |
Hoʻopaʻa wela | TEC |
Manawa Pumehana | <5 minuke |
ʻO ka maikaʻi o ke kukui (M2) | <2 |
ʻOi loa ka wela hana | 20~30oc |
Ka Mahana Waihona | 10~50oC |
MTTF** | 10,000 hola |
Nā ana poʻo laser | 155(L)x77(W)x60(H)mm³ |
Lako ikehu | A. ʻAno OEM 100(L)x70(W)x55(H)mm³ AC/DC PSU: 85~265V 50/60Hz komo |
B.Adjustable Lab ano 178(W)x197(D)x84(H) mm³ | |
Hoʻololi | 0~30khz Analog a i ʻole TTL |