905nmAPD moʻo paipu hoʻokahi
Nā hiʻohiʻona kiʻi uila (@Ta=22±3℃) | |||||||||
Hoʻohālike | GD5210Y-2-2-T046 | GD5210Y-2-5-T046 | GD5210Y-2-8-T046 | GD5210Y-2-2-LCC3 | GD5210Y-2-5-LCC3 | GD5210Y-2-2-P | GD5210Y-2-5-P | Laina | |
ʻAno pūʻolo | TO-46 | TO-46 | TO-46 | LCC3 | LCC3 | paʻi iʻa | paʻi iʻa | PCB | |
Anawaena ili kiʻi paʻi kiʻi (mm) | 0.23 | 0.50 | 0.80 | 0.23 | 0.50 | 0.23 | 0.50 | hoʻopilikino | |
Laulā pane kikoʻī (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | |
Ka lōʻihi hawewe pane kiʻekiʻe (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
Ka pane ʻana λ=905nm Φ=1μW M=100 (A/W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
ʻO kēia manawa ʻeleʻele M=100(nA) | Maʻamau | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | E like me ka photosensitivity |
Ka nui | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Hoʻokahi ʻaoʻao | |
Manawa pane λ=905nm R1=50Ω(ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Wahi a ka ʻili kiʻi kiʻi | |
Koefficient wela wela o ka hana T=-40 ℃ ~ 85 ℃ (V/ ℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Huina mana M=100 f=1MHz(pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
Wahi a ka ʻili kiʻi kiʻi | |
uila uila IR=10μA(V) | liʻiliʻi | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
Ka nui | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Hoʻolālā ʻĀpana Plane Chip
Pane wikiwiki kiʻekiʻe
Loaʻa kiʻekiʻe
Haʻahaʻa junction capacitance
Haʻahaʻa haʻahaʻa
Hiki ke hoʻopilikino ʻia ka nui o ka array a me ka ʻili kiʻi kiʻi
Hoʻopili laser
Lidar
Hoʻolaha laser