Pākuʻi broadband
Nā Kūlana Hōʻike Nui
inoa ʻāpana | Ka pinepine ho'āʻo | Waiwai maʻamau |
Hoʻohālike | GCKP01-1705012 | |
poho hookomo | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Kaʻawale | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Lakiō hawewe kū | 1.4 | _ |
Ka manawa hoʻololi | 7 | ns |
E ala a hāʻule | 5 | ns |
E komo i ka P-1 | +22 | dBm |
Lako ikehu | ±5V | |
Nui huahana | 15.8mm×14.7mm×3.05mm | |
Hana wela | -55 ℃~85 ℃ | |
Nā ʻōlelo kuhikuhi maʻamau Hiki ke hoʻopilikino ʻia ka laulā alapine a me nā hōʻailona hoʻohālikelike. |
inoa ʻāpana | Ka pinepine ho'āʻo | Waiwai maʻamau |
Hoʻohālike | GCKP01-1705012 | |
poho hookomo | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Kaʻawale | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Lakiō hawewe kū | 1.4 | _ |
Ka manawa hoʻololi | 7 | ns |
E ala a hāʻule | 5 | ns |
E komo i ka P-1 | +22 | dBm |
Lako ikehu | ±5V | |
Nui huahana | 15.8mm×14.7mm×3.05mm | |
Hana wela | -55 ℃~85 ℃ | |
Nā ʻōlelo kuhikuhi maʻamau Hiki ke hoʻopilikino ʻia ka laulā alapine a me nā hōʻailona hoʻohālikelike. |