Er-Doped Single-Pass SHG Fiber Laser
Nā mea nui
● Laina Laina Haiki (<20 kHz)
● Kākoʻo Seed i kūkulu ʻia, Tunable
● Paʻa a mālama ʻole
● Kūlana Kūlana maikaʻi (M² <1.1)
● ʻO ke ʻano-Hopping Free
Nā noi
● Rb ʻātoma hoʻoluʻu
● Lattice optical magic
● Atom interferometry
● Uaki Atom
Nā hōʻailona ʻenehana
Hoʻohālike | EFL-SSHG-XX-YY-ZZ¹ |
Ka lōʻihi o ka nalu², nm | 767 770 780 790-798 |
Mana Puke³ , W | 5 7 2 7 15 0.2 2 4 |
Laser Hua | ʻO ka laser DFB no nā Precilasers 'Haʻahaʻa Haʻahaʻa Noise Diode Laser |
Hoʻololi ʻia ka pinepine | Hookahi Pass SHG |
Ka Laulā Hoʻopono wikiwiki, GHz | 6 1 |
Hoʻolohi lohi, nm | >200 >20 |
Paʻa mana RMS,% | 0.3 %@3 hola |
ʻO ka walaʻau ikaika pili, (10Hz-10 MHz hoʻohui) | <0.1% <0.05% |
Kūlana Kūlana | TEMₒₒ , M2 <1.1 |
PER, dB | >23 |
Ka Anawaena Kaola, mm | 0.7-1.0 |
Hoʻoluʻu | Hoʻoluʻu Wai/Ea |
Lako ikehu | 50-60Hz , 100-240VAC |
1:XX:Loihi Hawewe Waena,YY: Mana Hoʻopuka Kiʻekiʻe, ZZ: Ke ʻano hana 2: Hiki ke hoʻopilikino ʻia ka lōʻihi nalu waena; 3: Hiki ke hoʻololi i ka mana kiʻekiʻe |