L/S Band RF Mea Hoʻopau Mua
Nā Kūlana Hōʻike Nui
inoa ʻāpana | Waiwai maʻamau |
Hoʻohālike | HSBM01-1715035 |
Kanika 1-3 | |
Hoʻokomo pinepine | S |
Laulā pae hōʻailona hoʻokomo | -90dBm~-55dBm |
AGC laula hoʻolalelale | ≥35dB |
Laulā pae hōʻailona puka | -12dBm~-8dBm |
ʻO ka palahalaha i loko | ≤2.0dB |
hoʻokaʻawale ʻana i ke kahawai | ≥50dB |
Kanal eha | |
Hoʻokomo pinepine | S |
Laulā pae hōʻailona hoʻokomo | -90dBm~-30dBm |
Laulā pae hōʻailona puka | -12dBm~-8dBm |
ʻO ka palahalaha i loko | ≤2.0dB |
AGC laula hoʻolalelale | ≥60dB |
Nā hōʻailona maʻamau | |
Hoʻokomo mana | + 5V±0.1V, ripple: ʻaʻole i ʻoi aku ke kiʻekiʻe o ka piko i ka 150mV (0~20MHz) |
Hoʻohana mana | ≤15W |
Kaumaha module | ≤650g |
Nui huahana | 100mm×160mm×24.64mm |
Hana wela | -55℃~+85℃ |
inoa ʻāpana | Waiwai maʻamau |
Hoʻohālike | HSBM01-1715035 |
Kanika 1-3 | |
Hoʻokomo pinepine | S |
Laulā pae hōʻailona hoʻokomo | -90dBm~-55dBm |
AGC laula hoʻolalelale | ≥35dB |
Laulā pae hōʻailona puka | -12dBm~-8dBm |
ʻO ka palahalaha i loko | ≤2.0dB |
hoʻokaʻawale ʻana i ke kahawai | ≥50dB |
Kanal eha | |
Hoʻokomo pinepine | S |
Laulā pae hōʻailona hoʻokomo | -90dBm~-30dBm |
Laulā pae hōʻailona puka | -12dBm~-8dBm |
ʻO ka palahalaha i loko | ≤2.0dB |
AGC laula hoʻolalelale | ≥60dB |
Nā hōʻailona maʻamau | |
Hoʻokomo mana | + 5V±0.1V, ripple: ʻaʻole i ʻoi aku ke kiʻekiʻe o ka piko i ka 150mV (0~20MHz) |
Hoʻohana mana | ≤15W |
Kaumaha module | ≤650g |
Nui huahana | 100mm×160mm×24.64mm |
Hana wela | -55℃~+85℃ |