Hookahi Pass THG Fiber Laser
Nā mea nui
● Laina Line Narrow, pollization
● Paʻa Mana Mana
● Paʻa a mālama ʻole
● Kūlana Kūlana maikaʻi (M² <1.1)
● ʻAʻohe Kūlana-Hopping
Nā noi
● Hoʻomaʻamaʻa laser, paʻa
● Kikokikona Laser
● Nā lāʻau lapaʻau a me nā biophotonics
● Mākaʻikaʻi Electromagnetically Induced (EIT)
Nā hōʻailona ʻenehana
Hoʻohālike | FL-STHG-XX-YY-ZZ¹ |
Ka lōʻihi o ka nalu² , nm | 355-369 400-461 |
Mana Puke³ , mW | 40 200 |
Laser Hua | Precilasers 'Fiber DFB Laser ECDL |
Hoʻololi ʻia ka pinepine | Hookahi Pass THG |
Ka Laulā Hoʻopono wikiwiki, GHz | 9 60 |
Hoʻolohi lohi, nm | 0.2 2 |
Laina laina, kHz | <30 <30 |
Paʻa mana RMS, % | <0.5 %@3 hola |
Kūlana Kūlana | TEMₒₒ , M²<1.1 |
PER, dB | >20 |
Ka Anawaena Kaola, mm | 0.7-1.0 |
Hoʻoluʻu | Hoʻoluʻu Wai/Ea |
Lako ikehu | 50-60Hz , 100-240VAC |
1: XX: Loʻihi Hawewe Waena,YY: Mana Hoʻopuka Kiʻekiʻe, ZZ: Ke ʻano hana. 2: Hiki ke hoʻopilikino ʻia ka lōʻihi nalu waena 3: Hiki ke hoʻololi i ka mana kiʻekiʻe |