He 780 nm hoʻokahi alapinepine laser
Nā hiʻohiʻona huahana
█Ka laulā laina haiki<20kHz (e like me ka haʻahaʻa2kHz)
█ Ke koho ʻana i ka ʻino (RIN<-130dBc/Hz@100kHz)
█ Mana Kiʻekiʻe (15W)
█ ʻAno maikaʻi loa (M² <1.1)
█ Paʻa mana (PP<1%@25℃,<2%@15-35℃)
█ Paʻa kaiapuni (15-35 ℃, 0.5Grms (0-200Hz))
█ Rbatom
█ ʻO Magiclightlattice
Nā hōʻailona ʻenehana
Hoʻohālike | EFA-SSHG-780-X(Hoʻopuka hoʻokahi) | EFA-SSHG-780-XX(ʻelua kaila puka puka) | |||||
Loʻihi Waena Waena¹ | 780.24 nm | ||||||
Ka mana | 15W | 7W | 2W | 0.2W | 3W | 400mW | |
3W | 400mW | ||||||
ʻO ka ʻokoʻa alapine ma waena o nā kaha ʻelua |
| 0-1.2 GHz (laser hua hoʻokahi) | |||||
Laina laina laser | < 20 kHz | < 4kHz(Koho) | |||||
ʻO ke ʻano hoʻopono hop manuahi² | 0.4 nm | ||||||
Laina hookeai² | 10 GHz | ||||||
Hoʻopaʻa i ka bandwidth² | >10 kHz | ||||||
Paʻa pinepine² | 100 MHz @25 ℃ | ||||||
Kaiapuni hana | Ka wela: 15-35 ℃ Kuʻi: 0.5 Grms(0~200Hz) | ||||||
Hoʻohui ʻia ʻo RMS o ka walaʻau ikaika pili (10Hz-10 MHz) | <0.2% | Koho leo haʻahaʻa³ Waiwai hoʻohui RMS: <0.05% (10Hz-10 MHz) | |||||
Kūlana Kūlana | TEMₒₒ, M² <1.1 | ||||||
Polarization | Polarization laina , > 100: 1 | ||||||
Hoʻoluʻu | Hoʻoluʻu ea/Hoʻoluʻu Wai | ||||||
Ka hoopau mana | <200 W | ||||||
1 Hiki ke kāhiko ; ʻO ka laulā maʻamau 765-790 nm 2 Ma muli o ka laser hua, hiki i ka laser hua ma waho 3 Hiki ke koho ʻia nā hua kani haʻahaʻa no ka walaʻau |