1064nmAPD module moʻo
Nā hiʻohiʻona kiʻi uila (@Ta=22±3℃) | |||
Hoʻohālike | GD6212Y | GD6213Y | GD6219Y |
ʻAno pūʻolo | TO-8 | TO-8 | TO-8 |
Paʻi kiʻi anawaena ʻili (mm) | 0.8 | 0.8 | 3 |
Laulā pane kikoʻī (nm) | 400~1100 | 400~1100 | 400~1100 |
Voli uila (V) | 350~500 | 350~500 | 350~500 |
Hāʻawi M=100 I=1064nm(kV/W) | 150 | 200 | 280 |
Ka manawa piʻi (ns) | 8.8 | 2 | 7 |
Ka laulaʻau (MHz) | 40 | 175 | 50 |
Ka mana leo like (pW/√Hz) | 0.15 | 0.15 | 2.7 |
Koefficient wela wela o ka hana T=-40 ℃ ~ 85 ℃ (V/ ℃) | 2.2 | 2.2 | 2.4 |
Kūlike (μm) | ≤50 | ≤50 | ≤50 |
Nā hiʻohiʻona ʻē aʻe o ka hana like ma ka honua holoʻokoʻa | C30950 | C30659-1060-R8BH | C30659-1060-3A |
ʻO ke kūkulu ʻia ʻana o ka ʻāpana mokulele mua
ʻO ke alapine pane kiʻekiʻe
Kiʻekiʻe detector sensitivity
ʻO ka pae laser
Lidar
Hoʻolaha laser
ʻO ke kūkulu ʻia ʻana o ka ʻāpana mokulele mua
ʻO ke alapine pane kiʻekiʻe
Kiʻekiʻe detector sensitivity
ʻO ka pae laser
Lidar
Hoʻolaha laser