1064nmPIN moʻo paipu hoʻokahi
Nā hiʻohiʻona kiʻi uila (@Ta=22±3℃) | |||||||
Hoʻohālike | GT102Φ0.2 | GT102Φ0.5 | GT102Φ1 | GT102Φ2 | GT102Φ4 | GD3310Y | GD3217Y |
ʻAno pūʻolo | ʻAno Coaxial I, 5501, TO-46, ʻano plug-in | TO-5 | TO-8 | TO-8 | TO-20 | ||
Ka nui o ka ʻili kiʻi (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ8.0 | Φ10.0 |
Laulā pane kikoʻī (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 |
Ka lōʻihi hawewe pane kiʻekiʻe (nm) | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Ka pane λ=1064nm(A/W) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
VR pōuliuli o kēia manawa ==40V(nA) | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 10 | 20 |
Hoʻokomo manawa piʻi=1064nm VR=15V RL=50Ω(ns) | 10 | 10 | 12 | 12 | 20 | 30 | 50 |
ʻO ka mana o ka hui ʻana VR=40V f=1MHz(pF) | 0.5 | 0.8 | 2.0 | 5.0 | 12.0 | 50 | 70 |
Voli uila (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ʻO ka hoʻolālā ortography planar
haʻahaʻa pōʻeleʻele au
ʻO ka pane kiʻekiʻe
hilinaʻi kiʻekiʻe
ʻO ke kamaʻilio fiber optika, ka ʻike ʻana, ka pae ʻana
ʻIke māmā i ka ʻike ʻia a kokoke i ka infrared
ʻImi māmā māmā
Nā ʻōnaehana mana ʻoihana like ʻole
ʻO ka hoʻolālā ortography planar
haʻahaʻa pōʻeleʻele au
ʻO ka pane kiʻekiʻe
hilinaʻi kiʻekiʻe
ʻO ke kamaʻilio fiber optika, ka ʻike ʻana, ka pae ʻana
ʻIke māmā i ka ʻike ʻia a kokoke i ka infrared
ʻImi māmā māmā
Nā ʻōnaehana mana ʻoihana like ʻole