1570nm OPO Laser-80mJ-20Hz
Nā ʻāpana
Loʻihi nalu | 1570nm |
Ka mana kiʻekiʻe | ≥10MW |
Pulse laula | ≤10ns |
Ka Pa'i Pa'i Pulse | 1~20hz (hiki ke hoʻololi ʻia) |
ʻO ke kihi ʻokoʻa | ≤6mrad |
Ka manawa hana mau | ≥5min (@20hz, ma lalo o ka lumi wela) |
Ka Mahana Hana | -40 ℃ ~ 60 ℃ |
Ka Mahana Waihona | -45℃~70℃ |
Haʻalulu | Hiki ke hoʻohana ʻia ma ke kūlana kaʻa/moku-kau |
Anana | ≤208mm×220mm×80mm |
Kaumaha | ≤3.6kg |
Lako ikehu | DC18V~32V |
Hoʻohana mana | ʻAʻole ʻoi aku ka nui o ka mana ma mua o 600W ʻAʻole ʻoi aku ka nui o ka mana kū ma mua o 160W |
ʻano hoʻopau wela | ʻO ka hoʻoluʻu ea |
Socket
Lawe ʻo ia iā J30JM-15ZK a me J30JM-15ZJ ma ke ʻano he kikowaena o ka lako mana a me ke kamaʻilio.
Wehewehe
Papa 1 "DC28V" wehewehe
Pin. | Wehewehe |
1~8 | 24V+ |
9~15 | GND |
Papa 2 Hoʻopili pili
Pin.ʻAʻole | Wehewehe | Nānā. |
1 | Hoʻomaka waho+ | 3.3V ʻokoʻa |
2 | Hoʻomaka waho- | |
3 | RS422 RX+ | Kūkākūkā awa serial |
4 | RS422 RX- | |
5 | RS422 TX+ | |
6 | RS422 TX- | |
7 | GND | Hōʻailona GND |
8 | ʻO ka hui pū ʻana o waho+ | 3.3V ʻokoʻa |
9 | ʻO ka hoʻonohonoho ʻana i waho- | |
10 | NC |
|
Socket
Lawe ʻo ia iā J30JM-15ZK a me J30JM-15ZJ ma ke ʻano he kikowaena o ka lako mana a me ke kamaʻilio.
Wehewehe
Papa 1 "DC28V" wehewehe
Pin. | Wehewehe |
1~8 | 24V+ |
9~15 | GND |
Papa 2 Hoʻopili pili
Pin.ʻAʻole | Wehewehe | Nānā. |
1 | Hoʻomaka waho+ | 3.3V ʻokoʻa |
2 | Hoʻomaka waho- | |
3 | RS422 RX+ | Kūkākūkā awa serial |
4 | RS422 RX- | |
5 | RS422 TX+ | |
6 | RS422 TX- | |
7 | GND | Hōʻailona GND |
8 | ʻO ka hui pū ʻana o waho+ | 3.3V ʻokoʻa |
9 | ʻO ka hoʻonohonoho ʻana i waho- | |
10 | NC |
|