1064nm DPSSL
HANA HANA
Papahana | ʻĀpana | ||
Ka lōʻihi hawewe laser | 1064nm±1nm | 1064nm±1nm | 1064nm±1nm |
Mana puka | ≥200mj@20Hz | ≥100mj@20Hz | ≥50mj@20Hz |
Pulse laula | 15ns±5ns | 15ns±5ns | 15ns±5ns |
ʻO ke kihi ʻokoʻa o ke kukui | ≯0.3mrad | ≯0.3mrad | ≯0.5mrad |
Paʻa ikehu puʻupuʻu | >95% | >95% | >95% |
Laki hana hou | 1~30Hz(Ahiki ke hooponopono) | 1~50Hz(Ahiki ke hooponopono) | 1~100Hz(Ahiki ke hooponopono) |
Hoʻohana mana | ʻO ka hoʻohana mana kiʻekiʻe ma lalo o 850W, a me ka hoʻohana ʻana i ka mana kū ma lalo o 160W. |
ʻO ka hoʻohana mana kiʻekiʻe ma lalo o 600W, a me ka hoʻohana ʻana i ka mana kū ma lalo o 160W. | ʻO ka hoʻohana mana kiʻekiʻe ma lalo o 600W, a me ka hoʻohana ʻana i ka mana kū ma lalo o 160W. |
pōʻaiapuni hana | Hoʻoluʻu wai:ʻO ka manawa hana hoʻokahi i kēlā me kēia pōʻai he 180s me kahi manawa 60s;hiki ke hana mau. Hoʻoluʻu ea:ʻO ka manawa hana hoʻokahi i kēlā me kēia pōʻai he 60s me kahi manawa 60s;hiki ke hana mau no 8 mau manawa. |
ʻO ka hoʻoluʻu ʻana i ka ea: ʻO ka manawa hana kiʻekiʻe no kēlā me kēia pōʻai he 60s me kahi manawa 60s;hiki ke hana mau no 8 mau manawa. | ʻO ka hoʻoluʻu ʻana i ka ea: ʻO ka manawa hana kiʻekiʻe no kēlā me kēia pōʻai he 60s me kahi manawa 60s;hiki ke hana mau no 8 mau manawa. |
Lako ikehu | AC 220V | DC 24V | DC 24V |
ʻano hoʻāla | ʻae ʻia nā mea hoʻoulu o loko a me waho | Hiki ke ʻae ʻia nā mea hoʻoulu i loko a me waho | Hiki ke ʻae ʻia nā mea hoʻoulu i loko a me waho |
Hoʻopili pololei | ≤2us | ≤2us | ≤2us |
Pākuʻi kamaʻilio | RS422 serial awa, waho synchronous komo 485 pae | RS422 serial awa, waho synchronous komo 485 pae | RS422 serial awa, waho synchronous komo 485 pae |
Anana | ≤500X240X110mm | ≤480X220X120mm | ≤160X100X80mm |
Kaumaha | ≤8Kg | ≤8Kg | ≤1.5Kg |
ʻano hoʻoluʻu | Hoʻoluʻu wai/hoʻoluʻu ea | Hoʻoluʻu ea |
Hoʻoluʻu ea |
Ka nui pahu wai hooluolu | 5Ux450mm | --- | --- |
Paona pahu wai | <22 kg | --- | --- |
Hana wela | 0 ℃~+55 ℃ | -40 ℃~+55 ℃ | -40 ℃~+55 ℃ |
Mahana mālama | -10 ℃~+70 ℃ | -50 ℃~+70 ℃ | -50 ℃~+70 ℃ |