InGaAS-APD module moʻo
Nā hiʻohiʻona kiʻi uila (@Ta=22±3℃) | |||
Hoʻohālike | GD6510Y | GD6511Y | GD6512Y |
ʻAno pūʻolo | TO-8 | TO-8 | TO-8 |
Paʻi kiʻi anawaena ʻili (mm) | 0.2 | 0.5 | 0.08 |
Laulā pane kikoʻī (nm) | 1000~1700 | 1000~1700 | 1000~1700 |
Voli uila (V) | 30~70 | 30~70 | 30~70 |
Hāʻawi M=10 l=1550nm(kV/W) | 340 | 340 | 340 |
Ka manawa piʻi (ns) | 5 | 10 | 2.3 |
Ka laulaʻau (MHz) | 70 | 35 | 150 |
Ka mana leo like (pW/√Hz) | 0.15 | 0.21 | 0.11 |
Koefficient wela wela o ka hana T=-40 ℃ ~ 85 ℃ (V/ ℃) | 0.12 | 0.12 | 0.12 |
Kūlike (μm) | ≤50 | ≤50 | ≤50 |
Nā hiʻohiʻona ʻē aʻe o ka hana like ma ka honua holoʻokoʻa | C3059-1550-R2A | / | C3059-1550-R08B |
ʻO ke kūkulu ʻia ʻana o ka ʻāpana mokulele mua
Pane wikiwiki
Kiʻekiʻe detector sensitivity
ʻO ka pae laser
Lidar
Hoʻolaha laser
ʻO ke kūkulu ʻia ʻana o ka ʻāpana mokulele mua
Pane wikiwiki
Kiʻekiʻe detector sensitivity
ʻO ka pae laser
Lidar
Hoʻolaha laser