ʻAno 70 LASER Strapdown Inertial Navigation System
wehewehe huahana
ʻO ka RL70 Inertial Navigation System kahi hopena hana kiʻekiʻe e pili ana i ka Type 70 Ring Laser Gyroscope a me Quartz Flexible Accelerometer.Hoʻohui maikaʻi ʻo ia me GNSS, altimeters, a me nā mika airspeed, e hāʻawi ana i ka ʻike hoʻokele pololei no nā mea lawe ea a me ka honua.He kūpono kēia ʻōnaehana no nā kaʻa kaʻa, nā kaʻa kaua, nā mokulele, nā drones, nā moku, nā kaʻa, nā kaʻa holo kiʻekiʻe, nā kaʻa ʻole, nā ʻōnaehana kamaʻilio satellite, a me nā hana wili.E hōʻoia i ka hoʻokele pololei me ka CEP o 0.6 nmile ma ke ʻano inertial maʻemaʻe a emi iho ma mua o 5m i ke ʻano GNSS i hoʻohui ʻia.Hāʻawi ka ʻōnaehana i ka pololei ʻokoʻa ma ke kihi poʻomanaʻo, ke ʻano ākea (roll and pitch), ka wikiwiki inertial maʻemaʻe, a me ka wikiwiki hoʻohui GNSS.Me kona hilinaʻi a me ka versatility, ʻo ka RL70 ka koho kūpono no nā noi hoʻokele like ʻole.
PNA HI'O HANA
l Medium-level apo laser gyro a me quartz accelerometer
l Ke koho static a i ʻole ka neʻe ʻana i ke kumu pono-alignmentError parameter calibration and compensation in full temperature range
l Nā kikowaena hoʻokomo like ʻole no GNSS/Odometer/DVL
l Nā ʻano hoʻokele hiki ke hoʻonohonoho ʻia
l Kūpono kaiapuni maikaʻi loa
l Nā kūlana koa
ANA AINA PILI
l Hoʻokele kaʻa kai
l Ka hoʻokele kaʻa ma lalo o ka wai a me ke kūlana
l Ka hoonoho ana a me ka imi akau no ke kaa aina
l Hoʻopaʻa a me ka mana no ka neʻe ʻana o ka mea lawe
l Ana manaʻo no nā noi koi
MNA HANA AIN
l Loaʻa iā ia ka hana o ka hoʻopuka ʻana i ka ʻike e like me ke kūlana lawe, ke poʻo, ke kihi ʻano, ka angular rate a me ka wikiwiki i ka manawa maoli;
l Loaʻa iā ia nā ʻano hana e like me ka hoʻokele inertial maʻemaʻe a me INS/GNSS (me Beidou) hoʻokele hoʻohui;
l Loaʻa i ka hana o ka loaʻa ʻana o ka ʻike hoʻokele satellite i hāʻawi ʻia e nā mea hana maʻamau o ka ʻōnaehana manawa o waho;
l Loaʻa iā ia ka hana o ka hoʻonohonoho ponoʻī ʻana i ka lepo a kākoʻo i ka hana o ka alignment ea;
l Loaʻa iā ia nā hana e like me ka mana-ma ka hoʻāʻo ponoʻī, ka hoʻāʻo ʻana iā ia iho, ka hōʻike kūlana, ka uku hewa hoʻonohonoho ʻana, a me ka waiho ʻole-volatile.
PNUI ERFORMANCE
Pololei pūnaewele Pūnaehana Pono | Hoʻokele Inertial Maʻemaʻe / Hoʻokele Inertial Maʻemaʻe | 0.6 nmile/1h, CEP | |
Hoʻohui Hoʻokele/Navigation me GNSS | ≤5m , 1σ _ | ||
Ke poʻo poʻo / poʻo | 0.03°, RMS | ||
ʻO ka manaʻo hoʻopololei (roll and pitch) ʻO ke ʻano hoʻopololei (roll & pitch) | 0.006°, RMS | ||
Holoi Inertial Ma'ema'e | 1 .5 m/s , RMS | ||
GNSS Integrated navigation Velocity | 0. 1 m/s , RMS | ||
Nā hōʻailona o Nā mea hana inertial Gyro a me Accelerometer Parameters | gyroscope laser _ Gyroscope | Lāʻau/Lawe | ± 6 00 deg/s |
Kūʻai Kūʻē | ≤0.005 deg/h, 1σ | ||
ʻAʻole hiki ke hoʻihoʻi ʻia ʻO ka hoʻihoʻi hou ʻana | ≤0.005 deg/h, 1σ | ||
ʻAʻole laina laina | 5 ppm | ||
ʻO ka wikiwiki wikiwiki ʻO ka wikiwiki wikiwiki | Lāʻau/Lawe | ± 15g _ | |
Kūʻai Kūʻē | ≤10μg , 1σ | ||
ʻAʻole hiki ke hoʻihoʻi ʻia ʻO ka hoʻihoʻi hou ʻana | ≤10μg , 1σ | ||
ʻAʻole laina laina | 15 ppm | ||
align manawa Manawa Alignment | Hoomaka anu | ≤ 8 min | |
Hoʻomaka hou | ≤ 5min _ | ||
Hoʻomaka ʻEa/Ma ka lele | ≤10min | ||
hola hana Manawa hana | Manawa hana mau / Manawa hana | ʻoi aku ma mua o 10h | |
Nā hiʻohiʻona pili interface | Voltage hoʻolako / Voltage | 18~36VDC | |
Hoʻohana mana | ≤ 40W @ 24VDC | ||
Pili uila/Uila | RS232 × 2 RS422 × 3 Hiki × 2 Ethernet × 1 1pps × 1 | ||
Ka helu hōʻano hou ʻikepili (hiki ke hoʻonohonoho ʻia) | 200Hz@115.2kbps _ _ _ | ||
E hoʻohana i ke kaiapuni Kaiapuni | Ka Mahana Hana | -40°C~+65°C | |
Mahana Waihona/Mahana Waihona | -55°C~+85°C | ||
E hoʻohana i ke kiʻekiʻe/kiʻekiʻe | 20000m | ||
Haʻahaʻa | 95% (+25°C) | ||
Kuʻi/Kuʻi | 5g @ 20~2000Hz | ||
Haʻalulu/Haʻalulu | 40 g, 11 ms, 1/2 Sina | ||
Nā waiwai kino Kikino | Ana/ Nui (L*W*H) | 140 x 233 x 112 mm _ | |
Kaumaha/ Weight | 3 kg |
'Ōlelo Aʻo: Hiki ke hoʻopilikino ʻia ke ʻano e like me nā koi o ka mea hoʻohana.